DVU0387 DVU0387 Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0387 | DVU0387 | DVU0387 | Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family | Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family | 435519 | 436196 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0288 | 0.42 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ8920 | 110 | TagModule_1950 |
| GZ8972 | 110 | TagModule_1950 |
| GZ2164 | 131 | TagModule_0088 |
| GZ11546 | 377 | TagModule_3070 |
| GZ6788 | 386 | TagModule_1183 |
| GZ5287 | 460 | TagModule_1107 |
| DVU0387 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (E) COG4160 | ABC-type arginine/histidine transport system, permease component | Binding-protein-dependent transport system permease family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.56 | 0.04 | 1.32 | 1.23 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578803 | YP_009611.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0387 |

Add comment