DVU0416 DVU0416 GGDEF domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0416 | DVU0416 | DVU0416 | GGDEF domain protein | GGDEF domain protein | 468140 | 467022 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0066 | 0.43 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ1344 | 29 | TagModule_0295 | 
| GZ3490 | 552 | TagModule_0203 | 
| GZ9329 | 598 | TagModule_2385 | 
| GZ6704 | 803 | TagModule_1210 | 
| GZ5603 | 857 | TagModule_0998 | 
| GZ2469 | 941 | TagModule_0951 | 
| GZ9943 | 951 | TagModule_2552 | 
| DVU0416 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.27 | 0.03 | 1.31 | 1.37 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46578832 | YP_009640.1 | Run | 
      
                  -  
              
  | Link to STRINGS | STRINGS Network | 
|---|---|
| DVU0416 | 
 
        
Add comment