DVU0449 DVU0449 Protein-glutamate methylesterase
| Title | Insert | TAG Module |
|---|---|---|
| GZ0568 | 3553 | TagModule_0403 |
| GZ6619 | 3791 | TagModule_1427 |
| GZ11456 | 3816 | TagModule_2093 |
| GZ13331 | 3848 | TagModule_0023 |
| GZ10696 | 4043 | TagModule_3682 |
| GZ6228 | 4128 | TagModule_1273 |
| GZ13792 | 4357 | TagModule_1345 |
| DVU0449 |
- « first
- ‹ previous
- 1
- 2
- 3
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.6 | 0.03 | 1.75 | 1.57 |
- « first
- ‹ previous
- 1
- 2
- 3
Add comment