DVU0549 DVU0549 High-affinity branched-chain amino acid ABC transporter, permease protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0549 | DVU0549 | DVU0549 | High-affinity branched-chain amino acid ABC transporter, permease protein | High-affinity branched-chain amino acid ABC transporter, permease protein | 619154 | 620377 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0347 | 0.44 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ3107 | 326 | TagModule_0094 |
| GZ7598 | 431 | TagModule_1455 |
| GZ10705 | 472 | TagModule_3683 |
| GZ9470 | 542 | TagModule_2402 |
| GZ12265 | 755 | TagModule_3999 |
| GZ10405 | 961 | TagModule_3280 |
| DVU0549 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.07 | 0.03 | 0.72 | 1.18 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578964 | YP_009772.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0549 |

Add comment