DVU0700 DVU0700 Methyl-accepting chemotaxis protein
| Title | Insert | TAG Module |
|---|---|---|
| GZ0820 | 1906 | TagModule_0462 |
| GZ14099 | 2126 | TagModule_1936 |
| GZ3191 | 2329 | TagModule_0089 |
| GZ6175 | 2397 | TagModule_1361 |
| GZ9009 | 2450 | TagModule_1937 |
| DVU0700 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.52 | 0.03 | 1.31 | 1.31 |
Add comment