DVU0700 DVU0700 Methyl-accepting chemotaxis protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0700 | DVU0700 | DVU0700 | Methyl-accepting chemotaxis protein | Methyl-accepting chemotaxis protein | 778519 | 776063 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ12027 | 5 | |
GZ9061 | 330 | TagModule_1842 |
GZ12951 | 332 | TagModule_4137 |
GZ2925 | 352 | TagModule_0001 |
GZ2958 | 431 | TagModule_0041 |
GZ7299 | 489 | TagModule_1199 |
GZ9328 | 694 | TagModule_2364 |
GZ12884 | 1500 | TagModule_4095 |
GZ11345 | 1745 | TagModule_3897 |
GZ5753 | 1748 | TagModule_0845 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579113 | YP_009921.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0700 |
Add comment