DVU0801 DVU0801 UvrABC system protein C
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0801 | DVU0801 | uvrC | uvrC, DVU0801 | UvrABC system protein C | UvrABC system protein C (Protein UvrC) (Excinuclease ABC subunit C) | 886202 | 888310 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0110 | 0.48 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ13003 | 31 | TagModule_4179 |
| GZ10969 | 57 | TagModule_3094 |
| GZ4506 | 248 | TagModule_1006 |
| GZ5895 | 746 | TagModule_0810 |
| GZ7908 | 887 | TagModule_1558 |
| GZ2313 | 1092 | TagModule_0138 |
| GZ10308 | 1707 | TagModule_2950 |
| GZ6085 | 1825 | TagModule_1333 |
| GZ6339 | 1825 | TagModule_1333 |
| GZ8669 | 1850 | TagModule_1842 |
| Orthologues | Paralogues |
|---|---|
| Protein families |
|---|
| UvrC family |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579214 | YP_010022.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0801 |

Add comment