DVU0846 DVU0846 Adenylylsulphate reductase, beta subunit
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 933 091 | FRAME_SHIFT | NONE | 80 | DvH_03_48-36151121 | Chr-DVU0846-933091-DvH_03_48-36151121 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 82 | DvH_03_51-36163131 | Chr-DVU0846-933091-DvH_03_51-36163131 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 100 | DvH_03_52-36166132 | Chr-DVU0846-933091-DvH_03_52-36166132 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 88 | DvH_03_5-36150123 | Chr-DVU0846-933091-DvH_03_5-36150123 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 83 | DvH_03_55-36163133 | Chr-DVU0846-933091-DvH_03_55-36163133 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 77 | DvH_03_57-36166134 | Chr-DVU0846-933091-DvH_03_57-36166134 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 84 | DvH_03_54-36152120 | Chr-DVU0846-933091-DvH_03_54-36152120 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 83 | DvH_03_58-36160132 | Chr-DVU0846-933091-DvH_03_58-36160132 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 87 | DvH_03_60-36167134 | Chr-DVU0846-933091-DvH_03_60-36167134 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 87 | DvH_03_59-36166135 | Chr-DVU0846-933091-DvH_03_59-36166135 |
Add comment