DVU0846 DVU0846 Adenylylsulphate reductase, beta subunit
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 933 091 | FRAME_SHIFT | NONE | 75 | DvH_03_63-36154123 | Chr-DVU0846-933091-DvH_03_63-36154123 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 79 | DvH_03_62-36155123 | Chr-DVU0846-933091-DvH_03_62-36155123 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 89 | DvH_03_64-36149125 | Chr-DVU0846-933091-DvH_03_64-36149125 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 83 | DvH_03_65-36161135 | Chr-DVU0846-933091-DvH_03_65-36161135 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 78 | DvH_03_67-36150132 | Chr-DVU0846-933091-DvH_03_67-36150132 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 84 | DvH_03_68-36164132 | Chr-DVU0846-933091-DvH_03_68-36164132 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 90 | DvH_03_7-36158129 | Chr-DVU0846-933091-DvH_03_7-36158129 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 100 | DvH_03_69-36159126 | Chr-DVU0846-933091-DvH_03_69-36159126 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 80 | DvH_03_72-36155124 | Chr-DVU0846-933091-DvH_03_72-36155124 | |
| UE3 | 933 091 | FRAME_SHIFT | NONE | 75 | DvH_03_74-36151127 | Chr-DVU0846-933091-DvH_03_74-36151127 |
Add comment