DVU0852 DVU0852 Extracellular solute-binding protein, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0852 | DVU0852 | DVU0852 | Extracellular solute-binding protein, putative | Extracellular solute-binding protein, putative | 941500 | 942297 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ2170 | 194 | TagModule_0089 |
GZ12121 | 321 | TagModule_2204 |
GZ6283 | 416 | TagModule_1319 |
GZ6353 | 416 | TagModule_1319 |
DVU0852 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.62 | 0.03 | 1.08 | 1.09 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579265 | YP_010073.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU0852 |
Add comment