DVU0969 DVU0969 Efflux protein, LysE family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0969 | DVU0969 | DVU0969 | Efflux protein, LysE family | Efflux protein, LysE family | 1066264 | 1067010 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ5857 | 123 | TagModule_0711 |
| GZ2821 | 131 | TagModule_0909 |
| GZ8807 | 344 | TagModule_2040 |
| GZ9862 | 355 | TagModule_2499 |
| GZ2698 | 510 | TagModule_1072 |
| GZ13110 | 662 | TagModule_4302 |
| DVU0969 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.15 | 0.02 | 1.35 | 1.38 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579382 | YP_010190.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0969 |
Add comment