DVU0979 DVU0979 DAK1 domain protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0979 | DVU0979 | DVU0979 | DAK1 domain protein | DAK1 domain protein | 1074581 | 1075645 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ4086 | 470 | TagModule_0704 |
GZ7557 | 509 | TagModule_1465 |
GZ11514 | 581 | TagModule_3066 |
GZ11562 | 581 | TagModule_3066 |
GZ8339 | 675 | TagModule_1808 |
GZ0097 | 683 | TagModule_0165 |
GZ0137 | 683 | TagModule_0165 |
GZ8866 | 992 | TagModule_1921 |
GZ4968 | 1018 | TagModule_0645 |
DVU0979 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(G) COG2376 | Dihydroxyacetone kinase | (2.7.1.-, 2.7.1.29) Glycerone kinase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.36 | 0.02 | 1.3 | 1.44 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579392 | YP_010200.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0979 |
Add comment