DVU0992 DVU0992 Chemotaxis protein CheV
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0992 | DVU0992 | cheV-3 | cheV-3, DVU0992 | Chemotaxis protein CheV | Chemotaxis protein CheV | 1086193 | 1087155 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ12516 | 215 | TagModule_3457 |
| GZ1581 | 413 | TagModule_0329 |
| GZ4334 | 460 | TagModule_0804 |
| GZ9803 | 475 | TagModule_2211 |
| GZ10742 | 719 | TagModule_3651 |
| DVU0992 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.1 | 0.02 | 1.06 | 1.16 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579405 | YP_010213.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0992 |
Add comment