DVU1000 DVU1000 Peptidase, M24 family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1000 | DVU1000 | DVU1000 | Peptidase, M24 family | Peptidase, M24 family | 1097282 | 1096059 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ7576 | 495 | TagModule_1467 |
GZ6936 | 543 | TagModule_1338 |
GZ7762 | 546 | TagModule_1493 |
GZ3417 | 726 | TagModule_0206 |
GZ14563 | 745 | TagModule_3361 |
GZ4562 | 817 | TagModule_0916 |
GZ3799 | 897 | TagModule_0494 |
GZ4841 | 940 | TagModule_0612 |
GZ1291 | 948 | TagModule_0574 |
DVU1000 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(E) COG6 | Xaa-Pro aminopeptidase | (3.4.13.9) Xaa-Pro dipeptidase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.62 | 0.03 | 0.72 | 0.85 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579413 | YP_010221.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1000 |
Add comment