DVU1045 DVU1045 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1045 | DVU1045 | DVU1045 | Uncharacterized protein | Uncharacterized protein | 1148998 | 1148402 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ14064 | 369 | TagModule_1874 |
GZ4144 | 461 | TagModule_0580 |
GZ5826 | 500 | TagModule_0864 |
GZ10892 | 573 | TagModule_3060 |
DVU1045 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.82 | 0.03 | 1.16 | 1.11 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579458 | YP_010266.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1045 |
Add comment