DVU1059 DVU1059 Aminotransferase, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1059 | DVU1059 | DVU1059 | Aminotransferase, putative | Aminotransferase, putative | 1160950 | 1159778 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0102 | 0.35 |   | |
| bicluster_0243 | 0.32 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ1382 | 479 | TagModule_0291 | 
| GZ7293 | 546 | TagModule_1178 | 
| GZ5081 | 579 | TagModule_1072 | 
| GZ4507 | 926 | |
| DVU1059 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.44 | 0.03 | 1.15 | 1.45 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46579472 | YP_010280.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU1059 | 
 
        
Add comment