DVU1061 DVU1061 Glycosyl transferase, group 1 family protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1061 | DVU1061 | DVU1061 | Glycosyl transferase, group 1 family protein | Glycosyl transferase, group 1 family protein | 1163121 | 1162060 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ1927 | 363 | TagModule_0600 |
GZ0436 | 510 | TagModule_0423 |
GZ1432 | 770 | TagModule_0289 |
GZ10602 | 833 | TagModule_3559 |
DVU1061 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.4 | 0.03 | 0.79 | 0.75 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579474 | YP_010282.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1061 |
Add comment