DVU1231 DVU1231 Ammonium transporter
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU1231 | DVU1231 | amt | amt, DVU1231 | Ammonium transporter | Ammonium transporter | 1318601 | 1319809 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ13015 | 34 | TagModule_2615 |
| GZ14251 | 38 | TagModule_1976 |
| GZ6839 | 45 | TagModule_1410 |
| GZ7155 | 71 | |
| GZ4903 | 74 | TagModule_0607 |
| GZ14344 | 77 | TagModule_2365 |
| GZ2368 | 185 | TagModule_0877 |
| GZ0258 | 248 | TagModule_0165 |
| GZ5774 | 410 | TagModule_0841 |
| GZ9150 | 596 | TagModule_2002 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (P) COG4 | Ammonia permease | Ammonia transporter channel (TC 1.A.11.2) family |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579642 | YP_010450.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1231 |
Add comment