DVU1349 DVU1349 Geranylgeranyl diphosphate synthase
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_76 | Chr-DVU1349-1426830-EG_UA3_76 | |
UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_76 | Chr-DVU1349-1426830-EG_UE3_76 | |
US1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_US1_76 | Chr-DVU1349-1426830-EG_US1_76 | |
UR1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_76 | Chr-DVU1349-1426830-EG_UR1_76 | |
UA3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_118 | Chr-DVU1349-1426830-EG_UA3_118 | |
UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_118 | Chr-DVU1349-1426830-EG_UE3_118 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | Chr-DVU1349-1426830-EP_HA2_08 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | Chr-DVU1349-1426830-EP_HA2_09 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | EP_HA2_01 | Chr-DVU1349-1426830-EP_HA2_01 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | Chr-DVU1349-1426830-EP_HA2_05 |
Add comment