DVU1349 DVU1349 Geranylgeranyl diphosphate synthase
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UR1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | TG_UR1 | Chr-DVU1349-1426830-TG_UR1 | |
| HS3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HS3 | Chr-DVU1349-1426830-TG_HS3 | |
| Coculture-Ancestor | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Coculture-Ancestor | Chr-DVU1349-1426830-AN_Coculture-Ancestor | ||
| Dv-Ancestor-1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Dv-Ancestor-1 | Chr-DVU1349-1426830-AN_Dv-Ancestor-1 | ||
| Dv-Ancestor-2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Dv-Ancestor-2 | Chr-DVU1349-1426830-AN_Dv-Ancestor-2 | ||
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_15 | Chr-DVU1349-1426830-EG_HA2_15 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_45 | Chr-DVU1349-1426830-EG_HA2_45 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | Chr-DVU1349-1426830-EG_HA2_76 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_118 | Chr-DVU1349-1426830-EG_HA2_118 | |
| HA3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_45 | Chr-DVU1349-1426830-EG_HA3_45 |
Add comment