DVU1349 DVU1349 Geranylgeranyl diphosphate synthase
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UR1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_15 | Chr-DVU1349-1426830-EG_UR1_15 | |
US1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_US1_15 | Chr-DVU1349-1426830-EG_US1_15 | |
HE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HE3_76 | Chr-DVU1349-1426830-EG_HE3_76 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_76 | Chr-DVU1349-1426830-EG_HR2_76 | |
HS3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HS3_76 | Chr-DVU1349-1426830-EG_HS3_76 | |
UA3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_76 | Chr-DVU1349-1426830-EG_UA3_76 | |
UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_76 | Chr-DVU1349-1426830-EG_UE3_76 | |
US1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_US1_76 | Chr-DVU1349-1426830-EG_US1_76 | |
UR1 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_76 | Chr-DVU1349-1426830-EG_UR1_76 | |
UA3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_118 | Chr-DVU1349-1426830-EG_UA3_118 |
Add comment