DVU1349 DVU1349 Geranylgeranyl diphosphate synthase
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_03 | Chr-DVU1349-1426830-EP_UE3_03 | |
UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU1349-1426830-UE3.152.03.D01 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D03 | Chr-DVU1349-1426830-HR2.152.10.D03 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU1349-1426830-HR2.152.05.D01 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D03 | Chr-DVU1349-1426830-HR2.152.05.D03 | |
HR2 | 1 426 765 | FRAME_SHIFT | NONE | 63 | HR2.152.05.D02 | Chr-DVU1349-1426765-HR2.152.05.D02 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU1349-1426830-HR2.152.05.D02 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D01 | Chr-DVU1349-1426830-HA2.152.05.D01 | |
HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D03 | Chr-DVU1349-1426830-HR2.152.01.D03 | |
HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D01 | Chr-DVU1349-1426830-HA2.152.01.D01 |
Add comment