DVU1349 DVU1349 Geranylgeranyl diphosphate synthase
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.D01 | Chr-DVU1349-1426830-UE3.152.10.D01 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.D01 | Chr-DVU1349-1426830-HA2.152.09.D01 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.D03 | Chr-DVU1349-1426830-HA2.152.09.D03 | |
| HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D02 | Chr-DVU1349-1426830-HR2.152.01.D02 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D02 | Chr-DVU1349-1426830-HA2.152.01.D02 | |
| HR2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D01 | Chr-DVU1349-1426830-HR2.152.10.D01 | |
| UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D02 | Chr-DVU1349-1426830-UE3.152.09.D02 | |
| UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.D02 | Chr-DVU1349-1426830-UE3.152.10.D02 | |
| UE3 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D03 | Chr-DVU1349-1426830-UE3.152.03.D03 | |
| HA2 | 1 426 830 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | TG_HA2 | Chr-DVU1349-1426830-TG_HA2 |
Add comment