DVU1419 DVU1419 Sigma-54 dependent transcriptional regulator/response regulator
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1419 | DVU1419 | DVU1419 | Sigma-54 dependent transcriptional regulator/response regulator | Sigma-54 dependent transcriptional regulator/response regulator | 1492844 | 1494223 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ3716 | 92 | TagModule_0258 |
| GZ14772 | 123 | TagModule_3636 |
| GZ14343 | 1018 | TagModule_2651 |
| GZ14130 | 1066 | TagModule_1912 |
| DVU1419 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.64 | 0.01 | 0.58 | 0.67 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579830 | YP_010638.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1419 |
Add comment