DVU1469 DVU1469 Ribosomal protein S1, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1469 | DVU1469 | DVU1469 | Ribosomal protein S1, putative | Ribosomal protein S1, putative | 1551153 | 1549690 | - | 15077118 |
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HE3 | 1 551 144 | NON_SYNONYMOUS_CODING | MISSENSE | 88 | EG_HE3_45 | Chr-DVU1469-1551144-EG_HE3_45 |
Title | Insert | TAG Module |
---|---|---|
GZ8525 | 20 | TagModule_1914 |
GZ0914 | 32 | TagModule_0003 |
GZ0769 | 541 | TagModule_0449 |
GZ9162 | 599 | TagModule_1975 |
GZ10667 | 836 | TagModule_3639 |
GZ6533 | 1253 | TagModule_1246 |
GZ13748 | 1293 | TagModule_1441 |
DVU1469 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.94 | 0.03 | 1.14 | 1.2 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579880 | YP_010688.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1469 |
Add comment