DVU1483 DVU1483 Tail fiber assembly protein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_29-36127259 | Chr-DVU1483-1561378-DvH_09_29-36127259 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_3-36138304 | Chr-DVU1483-1561378-DvH_09_3-36138304 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_32-36122286 | Chr-DVU1483-1561378-DvH_09_32-36122286 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_34-36122287 | Chr-DVU1483-1561378-DvH_09_34-36122287 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_39-36123268 | Chr-DVU1483-1561378-DvH_09_39-36123268 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_4-36124305 | Chr-DVU1483-1561378-DvH_09_4-36124305 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_40-36127262 | Chr-DVU1483-1561378-DvH_09_40-36127262 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_41-36126312 | Chr-DVU1483-1561378-DvH_09_41-36126312 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_42-36138308 | Chr-DVU1483-1561378-DvH_09_42-36138308 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_43-36127263 | Chr-DVU1483-1561378-DvH_09_43-36127263 |
-
Add comment