DVU1483 DVU1483 Tail fiber assembly protein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_44-36136291 | Chr-DVU1483-1561378-DvH_09_44-36136291 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_45-36136292 | Chr-DVU1483-1561378-DvH_09_45-36136292 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | DvH_09_46-36137292 | Chr-DVU1483-1561378-DvH_09_46-36137292 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_47-36139314 | Chr-DVU1483-1561378-DvH_09_47-36139314 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_48-36137295 | Chr-DVU1483-1561378-DvH_09_48-36137295 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_49-36122291 | Chr-DVU1483-1561378-DvH_09_49-36122291 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_5-36127264 | Chr-DVU1483-1561378-DvH_09_5-36127264 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_51-36138312 | Chr-DVU1483-1561378-DvH_09_51-36138312 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_52-36129307 | Chr-DVU1483-1561378-DvH_09_52-36129307 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_56-36134288 | Chr-DVU1483-1561378-DvH_09_56-36134288 |
-
Add comment