DVU1549 DVU1549 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1549 | DVU1549 | DVU1549 | Uncharacterized protein | Uncharacterized protein | 1625478 | 1626230 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ2062 | 243 | TagModule_0243 |
| GZ9013 | 424 | TagModule_1941 |
| GZ9132 | 572 | TagModule_2123 |
| GZ5038 | 575 | TagModule_1092 |
| GZ7922 | 586 | TagModule_1558 |
| GZ14520 | 618 | TagModule_3051 |
| DVU1549 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.56 | 0.04 | 1.3 | 1.41 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579960 | YP_010768.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1549 |
Add comment