DVU1757 DVU1757 Site-specific recombinase, phage integrase family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1757 | DVU1757 | DVU1757 | Site-specific recombinase, phage integrase family | Site-specific recombinase, phage integrase family | 1822728 | 1821607 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0021 | 0.32 |
|
|
| bicluster_0102 | 0.35 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ3691 | 199 | TagModule_0267 |
| GZ11264 | 209 | TagModule_3749 |
| GZ7440 | 339 | TagModule_1441 |
| GZ8894 | 347 | TagModule_1968 |
| GZ8917 | 347 | TagModule_1968 |
| GZ4714 | 603 | TagModule_0111 |
| GZ4160 | 675 | TagModule_0617 |
| DVU1757 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.34 | 0.04 | 1.25 | 1.03 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580167 | YP_010975.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1757 |


Add comment