DVU1799 DVU1799 Translation elongation factor G
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU1799 | DVU1799 | fusA-2 | fusA-2, DVU1799 | Translation elongation factor G | Translation elongation factor G | 1861875 | 1859827 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ1021 | 809 | |
GZ0743 | 925 | TagModule_0477 |
GZ7849 | 1255 | TagModule_1630 |
GZ7273 | 1639 | TagModule_1162 |
GZ3168 | 1990 | TagModule_0092 |
GZ8810 | 1995 | TagModule_2022 |
GZ0784 | 2020 | TagModule_0446 |
DVU1799 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(J) COG480 | Translation elongation factors (GTPases) | (3.6.5.3) Protein-synthesizing GTPase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.14 | 0.02 | 1.3 | 0.92 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580209 | YP_011017.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1799 |
Add comment