DVU1801 DVU1801 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1801 | DVU1801 | DVU1801 | Uncharacterized protein | Uncharacterized protein | 1864269 | 1863082 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ4414 | 135 | TagModule_0830 |
| GZ11679 | 325 | TagModule_2609 |
| GZ4379 | 381 | TagModule_0802 |
| GZ7669 | 960 | TagModule_1506 |
| GZ5870 | 1163 | |
| DVU1801 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.8 | 0.02 | 0.8 | 0.88 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580211 | YP_011019.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1801 |
Add comment