DVU1878 DVU1878 Threonine aldolase, low-specificity
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU1878 | DVU1878 | ltaE | ltaE, DVU1878 | Threonine aldolase, low-specificity | Threonine aldolase, low-specificity (EC 4.1.2.5) | 1947257 | 1946235 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ7863 | 245 | TagModule_1624 |
GZ3496 | 510 | TagModule_0227 |
GZ11501 | 733 | TagModule_3063 |
GZ11548 | 733 | TagModule_3063 |
GZ10993 | 752 | TagModule_3063 |
GZ11515 | 752 | TagModule_3063 |
GZ3225 | 961 | TagModule_0051 |
DVU1878 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(E) COG2008 | Threonine aldolase | (4.1.2.5) Threonine aldolase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.18 | 0.04 | 0.74 | 1.04 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580287 | YP_011095.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1878 |
Add comment