DVU2197 DVU2197 Site-specific recombinase, phage integrase family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2197 | DVU2197 | DVU2197 | Site-specific recombinase, phage integrase family | Site-specific recombinase, phage integrase family | 2293693 | 2292764 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ14201 | 162 | TagModule_2409 |
| GZ0343 | 478 | TagModule_0454 |
| GZ5787 | 511 | TagModule_0825 |
| GZ13860 | 573 | TagModule_1510 |
| GZ9301 | 613 | TagModule_2266 |
| GZ2999 | 696 | TagModule_0024 |
| GZ6210 | 745 | TagModule_1386 |
| DVU2197 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.94 | 0.06 | 2.96 | 1.77 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580602 | YP_011410.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2197 |
Add comment