DVU2309 DVU2309 Methyl-accepting chemotaxis protein, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2309 | DVU2309 | DVU2309 | Methyl-accepting chemotaxis protein, putative | Methyl-accepting chemotaxis protein, putative | 2401206 | 2403293 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0090 | 0.45 | ||
bicluster_0110 | 0.48 |
Title | Insert | TAG Module |
---|---|---|
GZ12373 | 128 | TagModule_4025 |
GZ4534 | 136 | TagModule_0964 |
GZ12732 | 399 | TagModule_4086 |
GZ5222 | 491 | TagModule_1107 |
GZ1983 | 794 | TagModule_0037 |
GZ0670 | 866 | TagModule_0452 |
GZ8059 | 1028 | TagModule_1608 |
GZ14784 | 1067 | TagModule_3533 |
GZ9999 | 1943 | TagModule_2245 |
DVU2309 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.96 | 0.02 | 0.84 | 0.9 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580714 | YP_011522.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2309 |
Add comment