DVU2316 DVU2316 DNA topoisomerase
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU2316 | DVU2316 | topB | topB, DVU2316 | DNA topoisomerase | DNA topoisomerase (EC 5.99.1.2) | 2408456 | 2411044 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ2242 | 105 | TagModule_0347 |
GZ13508 | 725 | TagModule_0469 |
GZ0940 | 807 | TagModule_0062 |
GZ5382 | 1098 | TagModule_1029 |
GZ11474 | 1427 | TagModule_2108 |
GZ7773 | 1637 | TagModule_1499 |
GZ7861 | 1671 | TagModule_1597 |
GZ1970 | 1715 | TagModule_0028 |
GZ5577 | 1772 | |
GZ4889 | 1842 | TagModule_0618 |
Orthologues | Paralogues |
---|---|
Catalytic Activity | COG | EC Description | Protein families |
---|---|---|---|
ATP-independent breakage of single-stranded DNA, followed by passage and rejoining. {ECO:0000256|RuleBase:RU000518}. | (L) COG550 | Topoisomerase IA | (5.99.1.2) DNA topoisomerase. | Type IA topoisomerase family |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580721 | YP_011529.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2316 |
Add comment