DVU2319 DVU2319 Transcriptional regulator domain protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2319 | DVU2319 | DVU2319 | Transcriptional regulator domain protein | Transcriptional regulator domain protein | 15077118 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria | InterPro | EggNOG | OrthoDB |
---|---|---|---|---|---|---|
Q729N1 | 2795279 | WP_010939593.1;YP_011532.1; | AAS96792 | IPR001867, IPR016032, IPR011991 | bactNOG02563 | EOG63JR82 |
Title | Insert | TAG Module |
---|---|---|
GZ3468 | 136 | TagModule_0227 |
GZ6608 | 183 | TagModule_1436 |
GZ6695 | 183 | TagModule_1436 |
GZ6820 | 183 | TagModule_1436 |
GZ7143 | 183 | TagModule_1436 |
DVU2319 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.27 | 2.45 | 0.86 | 1.15 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
Link to STRINGS | STRINGS Network |
---|---|
DVU2319 |
Add comment