DVU2337 DVU2337 Peptidase, M23/M37 family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2337 | DVU2337 | DVU2337 | Peptidase, M23/M37 family | Peptidase, M23/M37 family | 2434462 | 2433311 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ5684 | 228 | TagModule_1005 |
| GZ5236 | 443 | TagModule_1133 |
| GZ9578 | 593 | TagModule_2488 |
| GZ5415 | 690 | TagModule_1021 |
| GZ10656 | 793 | TagModule_3633 |
| GZ2808 | 898 | TagModule_0900 |
| DVU2337 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.67 | 0.04 | 1.44 | 1.61 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580742 | YP_011550.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2337 |
Add comment