| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 100 | EP_HR2_01 | Chr-DVU2395-2498389-EP_HR2_01 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 100 | EP_HR2_05 | Chr-DVU2395-2498389-EP_HR2_05 | 
          
                  | UE3 | 2 498 730 | NON_SYNONYMOUS_CODING |  | MISSENSE | 100 | EP_UE3_09 | Chr-DVU2395-2498730-EP_UE3_09 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU2395-2498389-HR2.152.05.D01 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 99 | HR2.152.05.D03 | Chr-DVU2395-2498389-HR2.152.05.D03 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU2395-2498389-HR2.152.05.D02 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 99 | HR2.152.01.D03 | Chr-DVU2395-2498389-HR2.152.01.D03 | 
          
                  | UE3 | 2 498 730 | NON_SYNONYMOUS_CODING |  | MISSENSE | 99 | UE3.152.09.D01 | Chr-DVU2395-2498730-UE3.152.09.D01 | 
          
                  | UE3 | 2 498 730 | NON_SYNONYMOUS_CODING |  | MISSENSE | 99 | UE3.152.09.D03 | Chr-DVU2395-2498730-UE3.152.09.D03 | 
          
                  | HR2 | 2 498 389 | NON_SYNONYMOUS_CODING |  | MISSENSE | 93 | HR2.152.01.D01 | Chr-DVU2395-2498389-HR2.152.01.D01 | 
      
 
Add comment