DVU2395 DVU2395 Histidine kinase
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2395 | DVU2395 | DVU2395 | Histidine kinase | Histidine kinase (EC 2.7.13.3) | 2499619 | 2498363 | - | 15077118 |
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU2395-2498389-EP_HR2_01 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU2395-2498389-EP_HR2_05 | |
| UE3 | 2 498 730 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_09 | Chr-DVU2395-2498730-EP_UE3_09 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU2395-2498389-HR2.152.05.D01 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HR2.152.05.D03 | Chr-DVU2395-2498389-HR2.152.05.D03 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU2395-2498389-HR2.152.05.D02 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HR2.152.01.D03 | Chr-DVU2395-2498389-HR2.152.01.D03 | |
| UE3 | 2 498 730 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.09.D01 | Chr-DVU2395-2498730-UE3.152.09.D01 | |
| UE3 | 2 498 730 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.09.D03 | Chr-DVU2395-2498730-UE3.152.09.D03 | |
| HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 93 | HR2.152.01.D01 | Chr-DVU2395-2498389-HR2.152.01.D01 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ10378 | 286 | TagModule_3293 |
| GZ3956 | 908 | TagModule_0574 |
| DVU2395 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.66 | 0.03 | 0.81 | 1.35 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 304569720 | YP_011608.2 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2395 |
Add comment