DVU2605 DVU2605 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2605 | DVU2605 | DVU2605 | Uncharacterized protein | Uncharacterized protein | 2725821 | 2725387 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ8793 | 25 | TagModule_2027 |
GZ7307 | 37 | TagModule_1197 |
GZ4607 | 151 | TagModule_0925 |
GZ12827 | 244 | TagModule_3515 |
GZ12838 | 244 | TagModule_3515 |
GZ7927 | 360 | TagModule_1574 |
DVU2605 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.55 | 0.04 | 0.93 | 1.41 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581009 | YP_011817.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU2605 |
Add comment