DVU2666 DVU2666 Phosphate ABC transporter, permease protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2666 | DVU2666 | DVU2666 | Phosphate ABC transporter, permease protein, putative | Phosphate ABC transporter, permease protein, putative | 2778096 | 2777221 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ14451 | 29 | TagModule_2994 |
| GZ6556 | 84 | TagModule_0701 |
| GZ13795 | 194 | TagModule_1368 |
| GZ3397 | 289 | TagModule_0195 |
| GZ6973 | 416 | TagModule_1229 |
| GZ12577 | 425 | TagModule_3468 |
| GZ7896 | 650 | TagModule_1592 |
| GZ3265 | 652 | TagModule_0087 |
| DVU2666 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (P) COG573 | ABC-type phosphate transport system, permease component | Binding-protein-dependent transport system permease family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.07 | 0.05 | 1.36 | 1.44 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581070 | YP_011878.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2666 |
Add comment