DVU2792 DVU2792 Electron transport complex protein RnfC, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2792 | DVU2792 | DVU2792 | Electron transport complex protein RnfC, putative | Electron transport complex protein RnfC, putative | 2894645 | 2895850 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ14792 | 106 | |
GZ2687 | 158 | TagModule_1097 |
GZ2805 | 544 | TagModule_0877 |
GZ5475 | 671 | TagModule_1044 |
DVU2792 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.8 | 0.02 | 1.33 | 0.96 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581196 | YP_012004.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2792 |
Add comment