DVU2822 DVU2822 TRAP transporter solute receptor DctP
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2822 | DVU2822 | DVU2822 | TRAP transporter solute receptor DctP | TRAP transporter solute receptor DctP | 2927266 | 2928276 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ14315 | 270 | TagModule_2469 |
| GZ4417 | 517 | TagModule_0820 |
| GZ13415 | 662 | TagModule_0002 |
| GZ9892 | 690 | TagModule_2536 |
| GZ9437 | 853 | TagModule_2415 |
| GZ9100 | 909 | TagModule_1866 |
| GZ6963 | 980 | TagModule_1208 |
| DVU2822 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.49 | 0.02 | 1.59 | 1.32 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581226 | YP_012034.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2822 |
Add comment