DVU2824 DVU2824 Formate acetyltransferase
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2824 | DVU2824 | DVU2824 | Formate acetyltransferase | Formate acetyltransferase | 2930367 | 2932853 | + | 15077118 | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ14795 | 399 | TagModule_3625 | 
| GZ0938 | 476 | TagModule_0065 | 
| GZ9224 | 495 | TagModule_2218 | 
| GZ0281 | 594 | TagModule_0399 | 
| GZ10861 | 703 | TagModule_3189 | 
| GZ2356 | 759 | TagModule_0121 | 
| GZ3786 | 1010 | TagModule_0523 | 
| GZ13982 | 1211 | TagModule_0680 | 
| GZ4072 | 1384 | TagModule_0674 | 
| GZ4963 | 1601 | TagModule_0643 | 
| Orthologues | Paralogues | 
|---|---|
| COG | EC Description | 
|---|---|
| (C) COG1882 | Pyruvate-formate lyase | (2.3.1.54) Formate C-acetyltransferase. | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46581228 | YP_012036.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU2824 | 
        
Add comment