DVU2937 DVU2937 TPR domain protein/response regulator receiver domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2937 | DVU2937 | DVU2937 | TPR domain protein/response regulator receiver domain protein | TPR domain protein/response regulator receiver domain protein | 3041307 | 3042662 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0071 | 0.48 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ7525 | 310 | TagModule_1481 |
| GZ0161 | 454 | TagModule_0163 |
| GZ13165 | 590 | TagModule_2560 |
| GZ2643 | 810 | |
| GZ9008 | 878 | TagModule_1956 |
| GZ8234 | 1060 | TagModule_1726 |
| GZ3978 | 1255 | TagModule_0576 |
| DVU2937 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.09 | 0.03 | 0.9 | 1.12 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581341 | YP_012149.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2937 |

Add comment