DVU3023 DVU3023 Sigma-54 dependent DNA-binding response regulator
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UA3 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_118 | Chr-DVU3023-3142198-EG_UA3_118 | |
| UE3 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_118 | Chr-DVU3023-3142198-EG_UE3_118 | |
| HA2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | Chr-DVU3023-3142198-EP_HA2_08 | |
| HA2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | Chr-DVU3023-3142198-EP_HA2_09 | |
| HA2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | Chr-DVU3023-3142198-EP_HA2_01 | |
| HA2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | Chr-DVU3023-3142198-EP_HA2_05 | |
| HR2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU3023-3142198-EP_HR2_01 | |
| HR2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU3023-3142198-EP_HR2_05 | |
| HR2 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_10 | Chr-DVU3023-3142198-EP_HR2_10 | |
| UE3 | 3 142 198 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU3023-3142198-EP_UE3_10 |
Add comment