DVU3046 DVU3046 Glycosyl transferase, group 1 family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU3046 | DVU3046 | DVU3046 | Glycosyl transferase, group 1 family protein | Glycosyl transferase, group 1 family protein | 3172533 | 3171427 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ2647 | 96 | TagModule_1099 |
| GZ2656 | 96 | TagModule_1099 |
| GZ6740 | 329 | |
| GZ3139 | 329 | TagModule_0067 |
| GZ10568 | 646 | TagModule_3595 |
| GZ10594 | 646 | |
| GZ14553 | 817 | TagModule_2940 |
| GZ11365 | 825 | TagModule_3931 |
| GZ2632 | 1012 | TagModule_1062 |
| DVU3046 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.99 | 0.02 | 1.18 | 0.82 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581449 | YP_012257.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3046 |
Add comment