DVU3185 DVU3185 Rubredoxin-oxygen oxidoreductase
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU3185 | DVU3185 | roO | roO, DVU3185 | Rubredoxin-oxygen oxidoreductase | Rubredoxin-oxygen oxidoreductase | 3344614 | 3345822 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ14874 | 134 | TagModule_4013 |
GZ12968 | 246 | TagModule_4189 |
GZ3721 | 252 | TagModule_0268 |
GZ4926 | 1047 | TagModule_0603 |
DVU3185 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.66 | 0.04 | 1.67 | 1.69 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581587 | YP_012395.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU3185 |
Add comment