DVU3189 DVU3189 NOL1/NOP2/sun family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU3189 | DVU3189 | DVU3189 | NOL1/NOP2/sun family protein | NOL1/NOP2/sun family protein | 3349559 | 3348264 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ0863 | 200 | TagModule_0445 |
| GZ13843 | 486 | TagModule_1491 |
| GZ12381 | 863 | TagModule_4042 |
| GZ4454 | 1199 | TagModule_1041 |
| DVU3189 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.32 | 0.03 | 1.29 | 1.59 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581591 | YP_012399.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3189 |
Add comment