DVU3298 DVU3298 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU3298 | DVU3298 | DVU3298 | Uncharacterized protein | Uncharacterized protein | 3476769 | 3475987 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ6033 | 180 | TagModule_1300 |
GZ6095 | 180 | TagModule_1300 |
GZ6128 | 180 | TagModule_1300 |
GZ6306 | 180 | |
GZ6320 | 180 | TagModule_1300 |
GZ6358 | 180 | TagModule_1300 |
GZ6914 | 180 | TagModule_1300 |
GZ0144 | 335 | TagModule_0165 |
GZ0287 | 344 | TagModule_0135 |
GZ14850 | 623 | TagModule_4211 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581699 | YP_012507.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU3298 |
Add comment