DVU3358 DVU3358 ParA family protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU3358 | DVU3358 | DVU3358 | ParA family protein | ParA family protein | 3529155 | 3529985 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ14069 | 189 | TagModule_1572 |
GZ11103 | 427 | TagModule_3185 |
GZ6964 | 540 | TagModule_1237 |
GZ3120 | 810 | TagModule_0052 |
DVU3358 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
3.49 | 0.12 | 2.97 | 2.73 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581759 | YP_012567.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU3358 |
Add comment